PRODUCTPORTFOLIO
Product Specifications
Diameter | 6mm | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm |
---|---|---|---|---|---|---|---|
Unit Weight (Kg/mtr) | 0.05 | 0.10 | 0.135 | 0.20 | 0.36 | 0.61 | 0.973 |
Length Available | Up to 100 metres (in coil form) | Up to 12 metres (in straight bars) |
Diameter
Length Available
Unit Weight
Bend Bar
Bend | 90-degree bend | Hook bend | 45 degree bend | S- Bend | U – Bend | Offset Bend
Technical Specification of GFRP Rebars
GFRP Rebar (6, 8, 10, 12 mm)
S.No. | Properties | UOM | Tolerance | IS 18256 : 2023 | VEGNAR GFRP Rebar |
---|---|---|---|---|---|
1 | Glass Content | % | ±5 | ≥ 75 | ≥ 80 |
2 | Tensile Strength | Mpa | min. | 700 - 850 | 800 - 1000 |
3 | Transverse Shear Tensile | Mpa | ≥ 130 | 135 - 200 Mpa | |
4 | Tensile Modulus of Elasticity | Mpa | ≥ 45000 | 45000 - 55000 | |
5 | Ultimate Tensile Strain | % | ≥ 1.1 | ≥ 1.1 | |
6 | Glass Transition Temperature | °C | ≥ 100 | 101-115 | |
7 | Moisture Absorption (short hrs.) | % | min. | ≤ 0.25 | ≤ 0.25 |
8 | Moisture Absorption (long term) | % | min. | ≤ 1 | ≤ 1 |
9 | Alkaline Resistance | Mpa | ≥ 80 % of mean ultimate tensile force of pristine bars | ≥ 80 % of mean ultimate tensile force of pristine bars | |
10 | Bond Strength | Mpa | ≥ 7.6 | 8-15 |
GFRP Rebar (16, 20, 25 mm)
S.No. | Properties | UOM | Tolerance | IS 18256 : 2023 | VEGNAR GFRP Rebar |
---|---|---|---|---|---|
1 | Glass Content | % | ±5 | ≥ 75 | ≥ 80 |
2 | Tensile Strength | Mpa | min. | 550 - 650 | 16 mm ≥ 700 20 mm ≥ 650 25 mm ≥ 650 |
3 | Transverse Shear Tensile | Mpa | ≥ 130 | 135 - 200 Mpa | |
4 | Tensile Modulus of Elasticity | Mpa | ≥ 45000 | 45000 - 55000 | |
5 | Ultimate Tensile Strain | % | ≥ 1.1 | ≥ 1.1 | |
6 | Glass Transition Temperature | °C | ≥ 100 | 101-115 | |
7 | Moisture Absorption (short hrs.) | % | min. | ≤ 0.25 | ≤ 0.25 |
8 | Moisture Absorption (long term) | % | min. | ≤ 1 | ≤ 1 |
9 | Alkaline Resistance | Mpa | ≥ 80 % of mean ultimate tensile force of pristine bars | ≥ 80 % of mean ultimate tensile force of pristine bars | |
10 | Bond Strength | Mpa | ≥ 7.6 | 8-15 Mpa |
*Note: Values may vary as per actuals.